Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hurmuzescu, Dragomir | - |
dc.date.accessioned | 2025-04-03T08:42:30Z | - |
dc.date.available | 2025-04-03T08:42:30Z | - |
dc.date.issued | 1909 | - |
dc.identifier | CV 2123 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6693 | - |
dc.description | (233-239)7 p.; 27 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | ro | en_US |
dc.publisher | București : Inst. de Arte Grafice Carol Göbl | en_US |
dc.rights | Public domain | - |
dc.subject | Fizică | en_US |
dc.subject.classification | Ape minerale - Conținut în elemente radioactive - România | - |
dc.subject.classification | Radioactivitate - Măsurare | - |
dc.title | Radioactivitatea apelor minerale din România | en_US |
dc.title.alternative | Extras din: Analele Academiei Române, Seria II. Tom XXXI. Memoriile Secţiunii Ştiinţifice, No.6 | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE ROMÂNEASCĂ - Régi román könyvtár - Old Romanian Books - Alte rumänische Bücher |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_CV2123_1909.pdf | 720.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.