Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wolfstein, Giuseppe Carlo | - |
dc.date.accessioned | 2020-02-28T09:52:27Z | - |
dc.date.available | 2020-02-28T09:52:27Z | - |
dc.date.issued | 1837 | - |
dc.identifier.issn | CV 221 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/522 | - |
dc.description | 82 p.; 23 cm | en_US |
dc.format | - | |
dc.format.medium | paper | - |
dc.language.iso | it | en_US |
dc.publisher | Vienna : Dalla Stamperia dei R.R.P.P. Mechitaristi | en_US |
dc.subject | Medicină | en_US |
dc.subject.classification | Holera | - |
dc.title | Trattato sul cholera dietro ad osservazioni fatte in generale e particolarmente in Moravia negli anni 1831 e 1832 | en_US |
dc.title.alternative | Dimostrazione prospettica del cholera epidemico dominante | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE LATINĂ |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.