Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dubois, Marcel | - |
| dc.date.accessioned | 2023-06-13T09:22:27Z | - |
| dc.date.available | 2023-06-13T09:22:27Z | - |
| dc.date.issued | 1892 | - |
| dc.identifier.issn | D 1076 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5067 | - |
| dc.description | Colaboratori: Durandin P., Malet A., 1892. - 652 p.: fig.; 20 cm | en_US |
| dc.format | Adobe PDF | - |
| dc.format.medium | paper | - |
| dc.language.iso | fr | en_US |
| dc.publisher | Paris : G. Masson | en_US |
| dc.rights | Public domain | - |
| dc.subject | Geografie | en_US |
| dc.subject.classification | Geografia Europei | - |
| dc.subject.classification | Geografie fizică | - |
| dc.title | Europe | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | CARTE VECHE FRANCEZĂ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UMFST_MS_D1076_1892.pdf | 69.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.