Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hager, Michael | - |
dc.date.accessioned | 2023-04-07T07:50:50Z | - |
dc.date.available | 2023-04-07T07:50:50Z | - |
dc.date.issued | 1834 | - |
dc.identifier.issn | CV 260 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4917 | - |
dc.description | XIV, 404 p.: [2]pl.; 22 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | Paper | - |
dc.language.iso | de | en_US |
dc.publisher | Wien : Fr. Beck's Universitäts - Buchhandlung | en_US |
dc.rights | Public domain | - |
dc.subject | Medicină | en_US |
dc.subject.classification | Chirurgie | - |
dc.title | Die Brüche und Vorfälle, beschrieben und durch Beispiele erläutert | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE GERMANĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_CV260_1834.pdf | 45.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.