Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-03T07:39:53Z | - |
dc.date.available | 2023-03-03T07:39:53Z | - |
dc.date.issued | 1900 | - |
dc.identifier.issn | CV 304 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4732 | - |
dc.description | Harta topografică a orașului Târgu Mureș. Lista clădirilor publice. - [1900?]. - 1 h.; 51 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | hu | en_US |
dc.publisher | Budapesta : Aluminium Fénynyomás Klösz Gy. és Fia | en_US |
dc.rights | Public domain | - |
dc.subject | Hărți | en_US |
dc.subject.classification | Administrație publică | - |
dc.subject.classification | Urbanism | - |
dc.subject.classification | Târgu Mureș | - |
dc.title | Középületek jegyzéke | en_US |
dc.type | Map | en_US |
Appears in Collections: | HĂRȚI, ILUSTRATE, STAMPE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_CV304.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.