Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kőrösi, József | - |
| dc.date.accessioned | 2019-10-31T17:10:51Z | - |
| dc.date.available | 2019-10-31T17:10:51Z | - |
| dc.date.issued | 1897 | - |
| dc.identifier.issn | CV 572 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/463 | - |
| dc.description | 68 p.: pl.; 23 cm. | en_US |
| dc.format | - | |
| dc.format.medium | paper | - |
| dc.language.iso | hu | en_US |
| dc.publisher | Budapest : Grill Károly Udvari Könyvkereskedése | en_US |
| dc.subject | Medicină | en_US |
| dc.subject.classification | Boli transmisibile - Boli infecțioase | - |
| dc.subject.classification | Variolă | - |
| dc.subject.classification | Statistică medicală | - |
| dc.title | A Himlőoltás véderejéről: Négy statisztikai értekezés | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | CARTE VECHE MAGHIARĂ - Régi magyar könyvtár - Old Hungarian Books - Alte ungarische Bücher | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Himlőoltás véderejéről. Négy statisztikai értekezés.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.