Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hahnemann, Christian Friedrich Samuel | - |
dc.contributor.author | Weber, Georg Adolph | - |
dc.date.accessioned | 2019-05-22T08:29:57Z | - |
dc.date.available | 2019-05-22T08:29:57Z | - |
dc.date.issued | 1829 | - |
dc.identifier.issn | CV 489 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/356 | - |
dc.description | 253 p.; 21 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | de | en_US |
dc.publisher | Braunschweig : Friedrich Vieweg | en_US |
dc.subject | Medicină | en_US |
dc.subject.classification | Homeopatie | - |
dc.title | Systematische Darstellung der antipsorischen Arzneimittel in ihren reinen Wirkungen. Bd.4. Supliment | en_US |
dc.title.alternative | Dem um die Homöopathie hochverdienten Herrn Hofrath, Dr. Mühlenbein | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE GERMANĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Systematische Darstellung der antipsorischen Arzneimittel in ihren reinen Wirkungen. Bd.4. Supliment.pdf | 5.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.