Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nendtvich, Károly Miksa | - |
| dc.date.accessioned | 2022-09-30T06:35:43Z | - |
| dc.date.available | 2022-09-30T06:35:43Z | - |
| dc.date.issued | 1836 | - |
| dc.identifier.issn | CV 222 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3400 | - |
| dc.description | 39 p.; 23 cm | en_US |
| dc.format | Adobe PDF | - |
| dc.format.medium | paper | - |
| dc.language.iso | la | en_US |
| dc.publisher | Budae : Regiae Scient. Univers. Hungaricae | en_US |
| dc.rights | Public domain | - |
| dc.source | Flora | - |
| dc.subject | Medicină | en_US |
| dc.subject.classification | Botanică geografică | - |
| dc.title | Dissertatio inauguralis historico-naturalis exhibens enumerationem plantarum in territorio quinque-ecclesiensi sponte crescentium praemisso tractatu generali de natura geognostica montium de que situ climate et vegetatione ejusdem regionis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | TEZE DE DOCTORAT, LUCRĂRI DE DISERTAȚIE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UMFST_MS_CV222_1836_014.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.