Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duchon, Emmanuele | - |
dc.date.accessioned | 2022-09-30T06:29:18Z | - |
dc.date.available | 2022-09-30T06:29:18Z | - |
dc.date.issued | 1832 | - |
dc.identifier.issn | CV 222 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3399 | - |
dc.description | 27 p.; 23 cm | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | la | en_US |
dc.publisher | Pesthini : Landererianis de Fűskút | en_US |
dc.rights | Public domain | - |
dc.subject | Medicină | en_US |
dc.subject.classification | Astrologie | - |
dc.title | Dissertatio inauguralis medica sistens influxus athmosphaerae in corpora terrestria | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | TEZE DE DOCTORAT, LUCRĂRI DE DISERTAȚIE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMFST_MS_CV222_1832_013.pdf | 644.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.