Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osann, Emil | - |
dc.date.accessioned | 2019-01-31T15:53:11Z | - |
dc.date.available | 2019-01-31T15:53:11Z | - |
dc.date.issued | 1829 | - |
dc.identifier.issn | CV 180 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/284 | - |
dc.description | 461 p.; 21 cm. | en_US |
dc.format | Adobe PDF | - |
dc.format.medium | paper | - |
dc.language.iso | de | en_US |
dc.publisher | Berlin : bei Ferdinand Dümmler | en_US |
dc.subject | Medicină | en_US |
dc.subject.classification | Balneoterapie | - |
dc.title | Physikalisch-medicinische Darstellung der bekannten Heilquellen der vorzüglichsten Länder Europa`s. Erster Theil. | en_US |
dc.title.alternative | Darstellung der bekannter Heilquellen | en_US |
dc.type | Book | en_US |
Appears in Collections: | CARTE VECHE GERMANĂ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physikalisch-medicinische Darstellung der bekannten Heilquellen der vorzüglichsten Länder Europa`s. Erster Theil.pdf | 8.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.