Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tauffer, Jenő | - |
| dc.date.accessioned | 2018-08-24T06:48:22Z | - |
| dc.date.available | 2018-08-24T06:48:22Z | - |
| dc.date.issued | 1900 | - |
| dc.identifier.issn | CV 451 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/185 | - |
| dc.description | 25 p.: tab.; 23 cm. | en_US |
| dc.format | Adobe PDF | - |
| dc.format.medium | paper | - |
| dc.language.iso | Maghiara | en_US |
| dc.publisher | Temesvár [Timișoara] : Nyomatott Csendes Jakab | en_US |
| dc.subject | Medicină | en_US |
| dc.subject.classification | Boli transmisibile - Boli infecțioase | - |
| dc.title | A fertőző betegségek területi elterjedésének szemléltető kimutatása | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | CARTE VECHE MAGHIARĂ - Régi magyar könyvtár - Old Hungarian Books - Alte ungarische Bücher | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A fertőző betegségek területi elterjedésének szemléltető kimutatása.pdf | 655.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.